Tabela wszech czasów ligi greckiej
Tabela wszech czasów greckiej Alpha Ethniki
Drużyna | Sezony | Punkty | Mecze | Z | R | P | Bs | Bp |
---|---|---|---|---|---|---|---|---|
Olympiakos Pireus | 65 | 4590 | 2088 | 1389 | 423 | 276 | 4204 | 1542 |
Panathinaikos Ateny | 65 | 4286 | 2088 | 1272 | 470 | 346 | 3892 | 1644 |
AEK Ateny | 63 | 3737 | 2020 | 1178 | 467 | 375 | 3707 | 1766 |
PAOK Saloniki | 65 | 3658 | 2088 | 1042 | 532 | 514 | 3175 | 1991 |
Aris Saloniki | 59 | 2806 | 1900 | 763 | 517 | 620 | 2305 | 2031 |
Panionios GSS | 59 | 2487 | 1873 | 643 | 495 | 735 | 2197 | 2360 |
Iraklis Saloniki | 53 | 2401 | 1686 | 623 | 469 | 594 | 2099 | 2011 |
OFI 1925 | 46 | 1955 | 1486 | 533 | 356 | 597 | 1830 | 1974 |
Apollon Smyrnis | 42 | 1639 | 1363 | 395 | 362 | 605 | 1415 | 1805 |
Ethnikos Pireus | 36 | 1501 | 1164 | 356 | 326 | 482 | 1305 | 1552 |
AO Xanthi | 31 | 1217 | 981 | 335 | 258 | 388 | 1126 | 1231 |
AEL | 31 | 1057 | 992 | 329 | 272 | 391 | 1076 | 1244 |
PAS Giannina | 28 | 1054 | 899 | 268 | 250 | 381 | 898 | 1118 |
AO Aigaleo | 23 | 1028 | 726 | 225 | 171 | 330 | 721 | 1039 |
Atromitos Peristeri | 23 | 882 | 696 | 227 | 209 | 260 | 710 | 831 |
Panserraikos Serres | 25 | 852 | 784 | 202 | 207 | 375 | 684 | 1075 |
Panachaiki 1891 | 26 | 843 | 852 | 230 | 227 | 395 | 849 | 1255 |
Pierikos SFK | 16 | 763 | 516 | 151 | 133 | 232 | 581 | 777 |
Prodeftiki Neolaia | 15 | 733 | 474 | 121 | 142 | 211 | 493 | 679 |
AO Kavala | 19 | 732 | 638 | 190 | 145 | 303 | 605 | 894 |
Doxa Dramas | 21 | 726 | 670 | 187 | 176 | 307 | 706 | 984 |
Asteras Tripolis | 17 | 713 | 536 | 185 | 158 | 193 | 585 | 592 |
Apollon Pontou | 20 | 697 | 616 | 143 | 192 | 281 | 550 | 875 |
Veria NFC 2019 | 17 | 657 | 550 | 144 | 146 | 260 | 487 | 777 |
Ionikos Nikaias | 18 | 642 | 578 | 169 | 157 | 252 | 620 | 820 |
APO Levadiakos | 19 | 597 | 597 | 167 | 138 | 292 | 563 | 852 |
Panaitolikos Agrinio | 14 | 476 | 447 | 118 | 122 | 207 | 412 | 606 |
AS Olympiakos Volou | 9 | 383 | 298 | 83 | 69 | 146 | 270 | 446 |
APO Fostiras | 7 | 374 | 226 | 61 | 60 | 105 | 225 | 348 |
AO Trikala | 7 | 352 | 226 | 52 | 52 | 122 | 234 | 397 |
Panaigialeios GS | 6 | 318 | 180 | 48 | 42 | 90 | 157 | 278 |
Athinaikos AS | 9 | 317 | 302 | 90 | 73 | 139 | 300 | 422 |
GS Ergotelis Heraklion | 9 | 305 | 278 | 78 | 71 | 129 | 278 | 386 |
AGS Kastoria | 10 | 261 | 336 | 89 | 83 | 164 | 316 | 517 |
PS Kalamata | 7 | 257 | 234 | 58 | 65 | 111 | 235 | 374 |
Niki Volou | 6 | 251 | 184 | 36 | 40 | 108 | 143 | 333 |
Paniliakos Pyrgou | 7 | 249 | 230 | 66 | 51 | 113 | 261 | 358 |
AGS Vyzas Megaron | 4 | 247 | 132 | 43 | 29 | 60 | 151 | 209 |
PAS Lamia 1964 | 7 | 227 | 228 | 49 | 80 | 99 | 236 | 325 |
AO Platanias | 6 | 209 | 188 | 55 | 44 | 89 | 180 | 253 |
AS Edessaikos | 5 | 188 | 170 | 52 | 32 | 86 | 212 | 290 |
Volos NFC | 5 | 187 | 168 | 47 | 46 | 75 | 179 | 263 |
Panthrakikos Komotini | 6 | 182 | 188 | 47 | 41 | 100 | 166 | 286 |
Panelusiniakos AO | 3 | 145 | 98 | 20 | 34 | 44 | 92 | 156 |
Olympiakos Nikozja | 3 | 144 | 102 | 11 | 21 | 70 | 73 | 240 |
AO Kerkyra | 5 | 137 | 150 | 32 | 41 | 77 | 132 | 210 |
PAS Korinthos | 5 | 134 | 170 | 46 | 36 | 88 | 155 | 264 |
Ethnikos Asteras | 4 | 132 | 124 | 36 | 24 | 64 | 126 | 204 |
GS Kallithea | 4 | 110 | 120 | 24 | 38 | 58 | 133 | 181 |
AS Rodos | 4 | 100 | 136 | 36 | 28 | 72 | 138 | 228 |
AEL Kallonis | 3 | 99 | 98 | 26 | 21 | 51 | 84 | 154 |
APO Akratitos | 4 | 90 | 116 | 22 | 24 | 70 | 112 | 219 |
AO Chalkidona | 2 | 83 | 60 | 23 | 14 | 23 | 74 | 77 |
GS Diagoras | 3 | 59 | 90 | 20 | 25 | 45 | 75 | 114 |
AO Chalkis | 1 | 56 | 34 | 7 | 8 | 19 | 38 | 61 |
Pagorinthiakos | 1 | 55 | 30 | 9 | 7 | 14 | 27 | 45 |
AS Olympiakos Chalkidas | 1 | 54 | 30 | 6 | 12 | 12 | 21 | 41 |
Megas Alexandros Katerinis | 1 | 47 | 30 | 4 | 9 | 17 | 27 | 60 |
MGSS Thermaikos | 1 | 44 | 30 | 3 | 8 | 19 | 33 | 75 |
EPA Larnaka | 1 | 43 | 34 | 3 | 4 | 27 | 23 | 76 |
Omonia Nikozja | 1 | 42 | 34 | 1 | 7 | 26 | 22 | 71 |
Atromitos Pireus | 1 | 40 | 30 | 2 | 7 | 21 | 19 | 65 |
AE Nikaias | 1 | 39 | 30 | 2 | 5 | 23 | 20 | 73 |
AEL Limasol | 1 | 39 | 34 | 2 | 1 | 31 | 20 | 125 |
AS Makedonikos | 1 | 29 | 34 | 11 | 7 | 16 | 30 | 50 |
AE Kifisia | 1 | 28 | 33 | 6 | 10 | 17 | 38 | 68 |
APOEL Nikozja | 1 | 27 | 34 | 11 | 5 | 18 | 39 | 48 |
FAS Naousa | 1 | 18 | 34 | 5 | 3 | 26 | 38 | 76 |
AO Thrasyvoulos Fylis | 1 | 14 | 30 | 3 | 5 | 22 | 22 | 53 |
Punkty w tabeli przydzielane były na zasadach panujących w poszczególnych sezonach.